| Authorized shares (thousands) | 500,000 |
|---|---|
| Outstanding shares (thousands) | 171,269 (Common share) |
| Number of shareholders | 68,852 (Number of shareholders holding at least one unit: 49,395 shareholders) |
| Shareholders | Number of shares held (Thousands) |
Shareholding ratio (%) |
|---|---|---|
| Coca-Cola (Japan) Company, Limited | 27,956 | 17.044 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 17,181 | 10.474 |
| The Coca-Cola Export Corporation | 14,001 | 8.536 |
| Kiyoshi Ichimura the New Technology Foundation | 5,295 | 3.228 |
| Japan Custody Bank, Ltd. (Trust account) | 4,710 | 2.871 |
| Senshusha Co., Ltd. | 4,088 | 2.492 |
| Coca-Cola Holdings West Japan, Inc. | 4,075 | 2.484 |
| Satsuma Shuzo Co., Ltd. | 3,798 | 2.315 |
| State Street Bank and Trust Company 505001 | 2,317 | 1.412 |
| BBH Lux for Brock Milton Capital Ucits Sicav - BMC Global Select Fund | 2,270 | 1.383 |
| Number of shareholders |
Number of shares held (UNIT) |
Percentage to total shares in issue |
|
| Japanese financial institutions |
35 | 283,792 | 16.63 |
| Japanese securities companies |
34 | 9,233 | 0.54 |
| Other Japanese corporations |
570 | 514,108 | 30.13 |
| Foreign institutions and individuals |
540 | 629,192 | 36.88 |
| Japanese individuals and others |
48,216 | 269,755 | 15.81 |
| Total | 49,395 | 1,706,080 | 100.00 |