Authorized shares (thousands) | 500,000 |
---|---|
Outstanding shares (thousands) | 183,269 (Common share) |
Number of shareholders | 83,916(Number of shareholders holding at least one unit:68,196 shareholders) |
Shareholders | Number of shares held (Thousands) |
Shareholding ratio (%) |
---|---|---|
Coca-Cola (Japan) Co., Ltd. | 27,956 | 16.092 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 17,490 | 10.067 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 5,310 | 3.056 |
Ichimura Foundation for New Technology | 5,295 | 3.047 |
Custody Bank of Japan, Ltd.(Trust Account) | 4,738 | 2.727 |
Senshusha Co., Ltd. | 4,088 | 2.353 |
Coca-Cola Holdings West Japan Inc. | 4,075 | 2.345 |
Satsuma Shuzo Co., Ltd. | 3,948 | 2.272 |
Mitsubishi Heavy Industries Machinery Systems, Ltd. | 3,912 | 2.252 |
J.P. Morgan Securities Japan Co., Ltd. | 3,185 | 1.833 |
Number of shareholders |
Number of shares held (UNIT) |
Percentage to total shares in issue |
|
Japanese financial institutions |
35 | 304,464 | 16.68 |
Japanese securities companies |
33 | 82,535 | 4.52 |
Other Japanese corporations |
670 | 595,796 | 32.64 |
Foreign institutions and individuals |
577 | 503,199 | 27.56 |
Japanese individuals and others |
66,881 | 339,636 | 18.60 |
Total | 68,196 | 1,825,630 | 100.0 |