Authorized shares (thousands) | 500,000 |
---|---|
Outstanding shares (thousands) | 206,269 (Common share) |
Number of shareholders | 76,504 (Number of shareholders holding at least one unit : 62,803 shareholders) |
Shareholders | Number of shares held (Thousands) |
Shareholding ratio (%) |
---|---|---|
Coca-Cola (Japan) Co., Ltd. | 27,956 | 15.59 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 17,617 | 9.82 |
Ichimura Foundation for New Technology | 5,295 | 2.95 |
Custody Bank of Japan, Ltd. (Trust Account) | 4,925 | 2.75 |
Satsuma Shuzo Co., Ltd. | 4,699 | 2.62 |
Senshusha Co., Ltd. | 4,088 | 2.28 |
Coca-Cola Holdings West Japan Inc. | 4,075 | 2.27 |
Mitsubishi Heavy Industries Machinery Systems, Ltd. | 3,912 | 2.18 |
MCA Holdings Co., Ltd. | 3,408 | 1.90 |
STATE STREET BANK AND TRUST COMPANY 505225 | 3,223 | 1.80 |
Number of shareholders |
Number of shares held (UNIT) |
Percentage to total shares in issue |
|
Japanese financial institutions |
49 | 340,641 | 16.58 |
Japanese securities companies |
42 | 51,209 | 2.49 |
Other Japanese corporations |
726 | 661,102 | 32.17 |
Foreign institutions and individuals |
430 | 431,760 | 21.01 |
Japanese individuals and others |
61,556 | 570,091 | 27.75 |
Total | 62,803 | 2,054,803 | 100.0 |