Authorized shares (thousands) | 500,000 |
---|---|
Outstanding shares (thousands) | 206,269 (Common share) |
Number of shareholders | 77,268(Number of shareholders holding at least one unit : 65,501 shareholders) |
Shareholders | Number of shares held (Thousands) |
Shareholding ratio (%) |
---|---|---|
Coca-Cola (Japan) Co., Ltd. | 27,956 | 15.588 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 19,404 | 10.819 |
Custody Bank of Japan, Ltd. (Trust Account) | 5,755 | 3.209 |
Ichimura Foundation for New Technology | 5,295 | 2.952 |
Satsuma Shuzo Co., Ltd. | 4,736 | 2.64 |
Senshusha Co., Ltd. | 4,088 | 2.279 |
Coca-Cola Holdings West Japan Inc. | 4,075 | 2.272 |
Mitsubishi Heavy Industries Machinery Systems, Ltd. | 3,912 | 2.181 |
MCA Holdings Co., Ltd. | 3,408 | 1.9 |
BNYMSANV AS AGENT/CLIENTS LUX UCITS NON TREATY 1 | 3,192 | 1.78 |
Number of shareholders |
Number of shares held (UNIT) |
Percentage to total shares in issue |
|
Japanese financial institutions |
41 | 358,920 | 17.47 |
Japanese securities companies |
33 | 73,713 | 3.59 |
Other Japanese corporations |
695 | 658,321 | 32.04 |
Foreign institutions and individuals |
457 | 409,471 | 19.93 |
Japanese individuals and others |
59,275 | 554,473 | 26.98 |
Total | 60,501 | 2,054,898 | 100.0 |