Authorized shares (thousands) | 500,000 |
---|---|
Outstanding shares (thousands) | 206,269 (Common share) |
Number of shareholders | 63,134(Number of shareholders holding at least one unit:47,478 shareholders) |
Shareholders | Number of shares held (Thousands) |
Shareholding ratio (%) |
---|---|---|
Coca-Cola (Japan) Co., Ltd. | 27,956 | 15.319 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 20,192 | 11.065 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 8,414 | 4.611 |
Custody Bank of Japan, Ltd. (Trust Account) | 6,620 | 3.627 |
Ichimura Foundation for New Technology | 5,295 | 2.901 |
GOLDMAN SACHS INTERNATIONAL | 4,576 | 2.507 |
Senshusha Co., Ltd. | 4,088 | 2.240 |
Coca-Cola Holdings West Japan Inc. | 4,075 | 2.233 |
Satsuma Shuzo Co., Ltd. | 3,985 | 2.183 |
Mitsubishi Heavy Industries Machinery Systems, Ltd. | 3,912 | 2.143 |
Number of shareholders |
Number of shares held (UNIT) |
Percentage to total shares in issue |
|
Japanese financial institutions |
46 | 355,146 | 17.22 |
Japanese securities companies |
34 | 23,753 | 1.15 |
Other Japanese corporations |
707 | 600,830 | 29.13 |
Foreign institutions and individuals |
554 | 605,847 | 29.37 |
Japanese individuals and others |
61,793 | 477,106 | 23.13 |
Total | 63,134 | 2,062,682 | 100.0 |