Authorized shares (thousands) | 500,000 |
---|---|
Outstanding shares (thousands) | 183,269 (Common share) |
Number of shareholders | 72,050(Number of shareholders holding at least one unit:52,375 shareholders) |
Shareholders | Number of shares held (Thousands) |
Shareholding ratio (%) |
---|---|---|
Coca-Cola (Japan) Co., Ltd. | 27,956 | 16.365 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 16,466 | 9.639 |
Ichimura Foundation for New Technology | 5,295 | 3.099 |
Custody Bank of Japan, Ltd.(Trust Account) | 5,022 | 2.940 |
GOVERNMENT OF NORWAY | 4,231 | 2.476 |
Senshusha Co., Ltd. | 4,088 | 2.393 |
Coca-Cola Holdings West Japan Inc. | 4,075 | 2.385 |
Mitsubishi Heavy Industries Machinery Systems, Ltd. | 3,912 | 2.290 |
Satsuma Shuzo Co., Ltd. | 3,848 | 2.252 |
MORGAN STANLEY SMITH BARNEY LLC CLIENTS FULLY PAID SEG ACCOUNT | 3,009 | 1.761 |
Number of shareholders |
Number of shares held (UNIT) |
Percentage to total shares in issue |
|
Japanese financial institutions |
33 | 291,558 | 15.97 |
Japanese securities companies |
28 | 15,891 | 0.87 |
Other Japanese corporations |
595 | 558,608 | 30.60 |
Foreign institutions and individuals |
509 | 615,349 | 33.70 |
Japanese individuals and others |
51,210 | 344,331 | 18.86 |
Total | 52,375 | 1,825,737 | 100.0 |