Authorized shares (thousands) | 500,000 |
---|---|
Outstanding shares (thousands) | 183,269 (Common share) |
Number of shareholders | 60,160(Number of shareholders holding at least one unit:45,112 shareholders) |
Shareholders | Number of shares held (Thousands) |
Shareholding ratio (%) |
---|---|---|
Coca-Cola (Japan) Co., Ltd. | 27,956 | 15.479 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 20,725 | 11.475 |
GOLDMAN SACHS INTERNATIONAL | 8,548 | 4.733 |
Custody Bank of Japan, Ltd. (Trust Account) | 6,725 | 3.723 |
Ichimura Foundation for New Technology | 5,295 | 2.931 |
Senshusha Co., Ltd. | 4,088 | 2.263 |
Coca-Cola Holdings West Japan Inc. | 4,075 | 2.256 |
Satsuma Shuzo Co., Ltd. | 3,948 | 2.186 |
Mitsubishi Heavy Industries Machinery Systems, Ltd. | 3,912 | 2.166 |
Toyo Seikan Group Holdings, Ltd. | 3,007 | 1.664 |
Number of shareholders |
Number of shares held (UNIT) |
Percentage to total shares in issue |
|
Japanese financial institutions |
44 | 367,059 | 20.03 |
Japanese securities companies |
32 | 70,094 | 3.82 |
Other Japanese corporations |
699 | 601,495 | 32.82 |
Foreign institutions and individuals |
536 | 537,066 | 29.31 |
Japanese individuals and others |
58,849 | 256,969 | 14.02 |
Total | 60,160 | 1,832,683 | 100.0 |