Authorized shares (thousands) | 500,000 |
---|---|
Outstanding shares (thousands) | 183,269 (Common share) |
Number of shareholders | 61,375(Number of shareholders holding at least one unit:46,176 shareholders) |
Shareholders | Number of shares held (Thousands) |
Shareholding ratio (%) |
---|---|---|
Coca-Cola (Japan) Co., Ltd. | 27,956 | 15.768 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 16,808 | 9.480 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG(FE-AC) | 7,746 | 4.369 |
Ichimura Foundation for New Technology | 5,295 | 2.986 |
Custody Bank of Japan, Ltd.(Trust Account) | 4,753 | 2.680 |
Senshusha Co., Ltd. | 4,088 | 2.306 |
Coca-Cola Holdings West Japan Inc. | 4,075 | 2.298 |
Mitsubishi Heavy Industries Machinery Systems, Ltd. | 3,912 | 2.206 |
Satsuma Shuzo Co., Ltd. | 3,848 | 2.170 |
STATE STREET BANK AND TRUST COMPANY 505001 | 3,260 | 1.838 |
Number of shareholders |
Number of shares held (UNIT) |
Percentage to total shares in issue |
|
Japanese financial institutions |
36 | 295,520 | 16.19 |
Japanese securities companies |
29 | 15,507 | 0.85 |
Other Japanese corporations |
587 | 593,668 | 32.52 |
Foreign institutions and individuals |
473 | 641,283 | 35.13 |
Japanese individuals and others |
45,051 | 279,693 | 15.32 |
Total | 46,176 | 1,825,671 | 100.0 |